Specifications
L x W x H (mm) : | 1950 x 880 x 1100 |
Wheelbase (mm) : | 1280 |
Ground Clearance (mm) : | 200 |
Dry Mass (kg) : | 115 |
Fuel Capacity (L) : | 9 litre |
Fuel Efficiency (L/100 km) : | 2.1 |
Maximum Speed (kw/h) : | 90 |
Engine Type : | 1-Cylinder, 4-Strokes, Air-Cooled |
Displacement (ml) : | 125 |
Maximum Power (kw/rpm) : | 8.5/8500 |
Maximum Torque (N.m/rpm) : | 9.5/8000 |
Starter System : | Electric and Kick |
Drive System : | Chain Drive |
Clutch : | Wet Multiple Plate |
Brake (F/R) : | Disc / Disc |
Tyre (F/R) : | 90/90-110/90 |
Gallery
REMARKS
*All the pictures shown above are for illustration purposes only and may vary from actual product
*All the features, specifications and colours are subject to change without prior notice and may vary from actual product