Specifications
L x W x H (mm) : | 2200 x 830 x 1180 |
Wheelbase (mm) : | 1405 |
Ground Clearance (mm) : | 270 |
Dry Mass (kg) : | 123 |
Fuel Capacity (L) : | 10.6 |
Fuel Efficiency (L/100 km) : | 2.1 |
Maximum Speed (kw/h) : | 100 |
Engine Type : | 1-Cylinder, 4-Strokes, Oil-Cooled |
Displacement (ml) : | 199.1 |
Maximum Power (kw/rpm) : | 11.5/8000 |
Maximum Torque (N.m/rpm) : | 14.5/7000 |
Starter System : | Electric and Kick |
Drive System : | Chain Drive |
Clutch : | Wet Multiple Plate |
Brake (F/R) : | Disc / Disc |
Tyre (F/R) : | 2.75-21 4.10-18 |
Gallery
REMARKS
*All the pictures shown above are for illustration purposes only and may vary from actual product
*All the features, specifications and colours are subject to change without prior notice and may vary from actual product
