Specifications
L x W x H (mm) : | 1770 x 757 x 885 |
Wheelbase (mm) : | 1211 |
Ground Clearance (mm) : | 150 |
Dry Mass (kg) : | 102 |
Fuel Capacity (L) : | 12 litre |
Fuel Efficiency (L/100 km) : | 2.2 |
Maximum Speed (kw/h) : | 90 |
Engine Type : | 1-Cylinder, 4-Strokes, Air-Cooling |
Displacement (ml) : | 125 |
Maximum Power (kw/rpm) : | 7/7500 |
Maximum Torque (N.m/rpm) : | 10/6500 |
Starter System : | Electronic / Kick |
Ignition : | C.D.I |
Bore x Stroke : | 52.4 x 57.8 |
Compression Ratio : | 9.7:1 |
Max Load: | 177 |
Brake (F/R) : | Disc / Disc |
Tyre (F/R) : | 120/70-12 / 120/70-12 |
Gallery
REMARKS
*All the pictures shown above are for illustration purposes only and may vary from actual product
*All the features, specifications and colours are subject to change without prior notice and may vary from actual product
