Specifications
L x W x H (mm) : | 2105 x 885 x 1245 |
Wheelbase (mm) : | 1400 |
Ground Clearance (mm) : | 210 |
Dry Mass (kg) : | 175 |
Fuel Capacity (L) : | 15 litre |
Fuel Efficiency (L/100 km) : | 4 |
Maximum Speed (kw/h) : | 100 |
Engine Type : | 1-Cylinder, 4-Strokes, 4-Valve, Water-Cooled, Camshaft Upward with Balance Shaft |
Displacement (ml) : | 250 |
Maximum Power (kw/rpm) : | 18.5/9000 |
Maximum Torque (N.m/rpm) : | 23/7000 |
Starter System : | Electric |
Ignition : | DC - C.D.I |
Bore x Stroke : | 77 x 53.6 |
Compression Ratio : | 11.6:1 |
Type of Transmission : | 6 Speedgear Shift |
Clutch : | Manual Wet Multi-Plate |
Brake (F/R) : | Disc / Disc |
Tyre (F/R) : | 100/90-18 / 130/90-15 |
Gallery
REMARKS
*All the pictures shown above are for illustration purposes only and may vary from actual product
*All the features, specifications and colours are subject to change without prior notice and may vary from actual product
