Specifications
L x W x H (mm) : | 2025 x 760 x 1105 |
Wheelbase (mm) : | 1280 |
Ground Clearance (mm) : | 165 |
Dry Mass (kg) : | 130 |
Fuel Capacity (L) : | 18 litre |
Fuel Efficiency (L/100 km) : | 2.3 |
Maximum Speed (kw/h) : | 100 |
Engine Type : | 1-Cylinder, 4-Strokes, Air-Cooling, OHC with Balance Shaft |
Displacement (ml) : | 198.8 |
Maximum Power (kw/rpm) : | 11/7500 |
Maximum Torque (N.m/rpm) : | 12.5/6500 |
Starter System : | Electric / Kick |
Ignition : | C.D.I |
Bore x Stroke : | 65.5 x 59 |
Compression Ratio : | 9.25:1 |
Type of Transmission : | 5 Speedgear Shift |
Clutch : | Manual Wet Multi-Plate |
Brake (F/R) : | Disc / Disc |
Tyre (F/R) : | 90/90-17 / 110/80-17 |
Gallery
REMARKS
*All the pictures shown above are for illustration purposes only and may vary from actual product
*All the features, specifications and colours are subject to change without prior notice and may vary from actual product