Specifications
L x W x H (mm) : | 2050 x 775 x 1110 |
Wheelbase (mm) : | 1300 |
Ground Clearance (mm) : | 170 |
Dry Mass (kg) : | 150 |
Fuel Capacity (L) : | 15 litre |
Fuel Efficiency (L/100 km) : | 2.5 |
Maximum Speed (kw/h) : | 110 |
Engine Type : | 1-Cylinder, 4-Strokes, 4-Valve, Water-Cooled, Camshaft Upward with Balance Shaft |
Displacement (ml) : | 204 |
Maximum Power (kw/rpm) : | 11/7500 |
Maximum Torque (N.m/rpm) : | 16/5500 |
Starter System : | Electric |
Ignition : | C.D.I |
Bore x Stroke : | 67 x 57.8 |
Compression Ratio : | 9.5:1 |
Type of Transmission : | 6 Speedgear Shift |
Clutch : | Manual Wet Multi-Plate |
Brake (F/R) : | Disc / Disc |
Tyre (F/R) : | 110/70-17 / 130/70-17 |
Gallery
REMARKS
*All the pictures shown above are for illustration purposes only and may vary from actual product
*All the features, specifications and colours are subject to change without prior notice and may vary from actual product
